Powerful Tool
Mutual Fund Scheme Finder
Filter and compare 1,773 mutual fund schemes across categories, returns, expense ratios, and more.
NAV as on: 22-July-2026
Filter Schemes
Sort by:
Showing 1,773 schemes· NAV as on 22-July-2026
| Scheme Name | Category | NAV | 1Y% | 3Y% | 5Y% | Expense% | AUM (Cr) | Rating |
|---|---|---|---|---|---|---|---|---|
Mirae Asset NYSE FANG+ E T F FoF Reg (G) | Equity: Global | ₹40.53 | 27.3% | 43.8% | 28.9% | 0.30% | ₹2.6K Cr | |
Bank of India Credit Risk Fund Reg (G) | Debt: Credit Risk | ₹14.31 | 16.9% | 9.6% | 27.3% | 1.38% | ₹87 Cr | |
ICICI Pru Infrastructure Fund Reg (G) | Equity: Sectoral | ₹204.89 | 2.8% | 20.4% | 23.9% | 1.52% | ₹8.6K Cr | |
Motilal Oswal Nasdaq 100 FOF (G) | Equity: Global | ₹66.14 | 63.2% | 36.7% | 23.7% | 0.40% | ₹8.3K Cr | |
ICICI Pru BHARAT 22 FOF | Equity: Large Cap | ₹33.98 | 6.2% | 18.5% | 23.5% | 0.11% | ₹2.9K Cr | |
SBI PSU Fund Reg (G) | Equity: Thematic | ₹34.59 | 7.2% | 24.3% | 23.4% | 1.55% | ₹6.7K Cr | |
Aditya Birla SL PSU Equity Fund Reg (G) | Equity: Thematic | ₹36.30 | 8.8% | 23.1% | 23.1% | 1.57% | ₹6.0K Cr | |
LIC Infrastructure Fund (G) | Equity: Sectoral | ₹54.43 | 7.2% | 25.5% | 23.0% | 1.89% | ₹1.1K Cr | |
Quantum Gold (G) | Commodity: Gold | ₹117.87 | 43.8% | 32.6% | 23.0% | 0.47% | ₹692 Cr | |
SBI Gold Fund Reg (G) | Commodity: Gold | ₹41.47 | 43.0% | 32.2% | 22.9% | 0.35% | ₹15.3K Cr | |
Quantum Gold E T F FOF Reg (G) | Commodity: Gold | ₹53.66 | 42.9% | 32.3% | 22.9% | 0.42% | ₹499 Cr | |
Axis Gold Fund (G) | Commodity: Gold | ₹41.24 | 42.8% | 31.9% | 22.8% | 0.41% | ₹2.8K Cr | |
ICICI Pru Gold E T F FOF Reg (G) | Commodity: Gold | ₹43.88 | 43.1% | 32.2% | 22.8% | 0.47% | ₹6.3K Cr | |
Aditya Birla SL Gold Fund Reg (G) | Commodity: Gold | ₹41.10 | 43.0% | 32.0% | 22.7% | 0.44% | ₹1.6K Cr | |
Invesco India Gold E T F FOF (G) | Commodity: Gold | ₹39.77 | 42.3% | 31.7% | 22.7% | 0.47% | ₹457 Cr | |
HDFC Gold E T F FoF (G) | Commodity: Gold | ₹42.30 | 42.9% | 32.0% | 22.6% | 0.40% | ₹11.0K Cr | |
Nippon India Gold Savings Fund (G) | Commodity: Gold | ₹54.15 | 42.8% | 31.9% | 22.6% | 0.21% | ₹6.9K Cr | |
Kotak Gold Fund (G) | Commodity: Gold | ₹54.40 | 43.0% | 32.0% | 22.4% | 0.38% | ₹6.4K Cr | |
Nippon India Power & Infra Fund (G) | Equity: Thematic | ₹381.78 | 9.3% | 21.4% | 22.3% | 1.53% | ₹8.0K Cr | |
DSP India T.I.G.E.R. Fund Reg (G) | Equity: Sectoral | ₹362.61 | 13.6% | 23.3% | 22.3% | 1.56% | ₹6.0K Cr | |
DSP World Gold Mining Overseas Equity Omni FoF Reg (G) | Equity: Global | ₹48.86 | 57.9% | 41.1% | 22.2% | 2.10% | ₹1.7K Cr | |
Motilal Oswal Midcap Fund Reg (G) | Equity: Mid Cap | ₹99.16 | -4.6% | 19.3% | 22.1% | 1.30% | ₹37.5K Cr | |
SBI Childrens Fund Investment Plan Reg (G) | Solution: Children Equity | ₹49.86 | 15.2% | 21.1% | 21.5% | 1.55% | ₹6.9K Cr | |
Invesco India PSU Equity Fund (G) | Equity: Thematic | ₹65.12 | 0.9% | 21.5% | 21.3% | 1.82% | ₹1.5K Cr | |
Bank of India Manufacturing and Infrastructure Fund (G) | Equity: Sectoral | ₹67.11 | 15.6% | 23.7% | 20.9% | 1.99% | ₹837 Cr | |
Canara Robeco Infrastructure Fund Reg (G) | Equity: Sectoral | ₹169.59 | 4.4% | 20.9% | 20.5% | 1.92% | ₹998 Cr | |
ICICI Pru Retirement Fund Pure Equity Plan (G) | Solution: Retirement Equity | ₹35.21 | 5.9% | 20.6% | 20.5% | 1.76% | ₹2.0K Cr | |
Kotak US Specific Equity Passive FOF Reg (G) | Equity: Global | ₹27.88 | 39.4% | 29.7% | 20.2% | 0.60% | ₹4.6K Cr | |
HDFC Mid Cap Fund (G) | Equity: Mid Cap | ₹208.40 | 5.2% | 19.4% | 20.0% | 1.09% | ₹100.9K Cr | |
ICICI Pru Manufacturing Fund Reg (G) | Equity: Thematic | ₹38.80 | 9.2% | 21.0% | 20.0% | 1.55% | ₹6.8K Cr | |
Franklin Build India Fund (G) | Equity: Sectoral | ₹145.45 | 0.9% | 19.9% | 20.0% | 1.66% | ₹3.3K Cr | |
HDFC Infrastructure Fund (G) | Equity: Sectoral | ₹47.49 | -1.7% | 17.8% | 20.0% | 1.71% | ₹2.4K Cr | |
Invesco India Mid Cap Fund (G) | Equity: Mid Cap | ₹199.63 | 8.4% | 24.9% | 19.9% | 1.46% | ₹13.8K Cr | |
Nippon India Growth Mid Cap Fund (G) | Equity: Mid Cap | ₹4512.32 | 7.5% | 21.4% | 19.7% | 1.24% | ₹49.2K Cr | |
Quant Infrastructure Fund (G) | Equity: Sectoral | ₹42.17 | 10.8% | 19.6% | 19.6% | 1.66% | ₹3.2K Cr | |
Quant Quantamental Fund Reg (G) | Equity: Thematic | ₹25.67 | 12.3% | 17.5% | 19.5% | 1.80% | ₹1.7K Cr | |
Quant ESG Integration Strategy Fund Reg (G) | Equity: Thematic | ₹39.43 | 18.2% | 18.2% | 19.4% | 2.10% | ₹312 Cr | |
Kotak Infra & Eco Reform Std (G) | Equity: Sectoral | ₹69.26 | 3.5% | 16.0% | 19.4% | 1.71% | ₹2.4K Cr | |
ICICI Pru India Opportunities Fund (G) | Equity: Thematic | ₹36.29 | 1.3% | 16.4% | 19.3% | 1.31% | ₹37.3K Cr | |
UTI Transportation and Logistics (G) | Equity: Thematic | ₹288.96 | 8.6% | 17.6% | 19.3% | 1.63% | ₹4.0K Cr | |
Invesco India Infrastructure Fund (G) | Equity: Sectoral | ₹68.17 | 3.8% | 21.2% | 19.2% | 1.81% | ₹1.6K Cr | |
Quant Multi Asset Allocation Fund (G) | Hybrid: Multi Asset | ₹171.72 | 20.2% | 22.4% | 19.1% | 1.55% | ₹6.0K Cr | |
Nippon India Small Cap Fund (G) | Equity: Small Cap | ₹180.64 | 3.5% | 16.8% | 19.1% | 1.13% | ₹78.4K Cr | |
Motilal Oswal Large and Midcap Fund Reg (G) | Equity: Large & Mid Cap | ₹35.95 | 5.5% | 22.1% | 19.1% | 1.42% | ₹18.4K Cr | |
Nippon India Multi Cap Fund (G) | Equity: Multi Cap | ₹301.82 | -0.3% | 15.3% | 19.1% | 1.22% | ₹54.6K Cr | |
Bandhan Small Cap Fund Reg (G) | Equity: Small Cap | ₹50.59 | 4.9% | 26.3% | 19.0% | 1.36% | ₹27.2K Cr | |
Invesco India Smallcap Fund Reg (G) | Equity: Small Cap | ₹47.19 | 9.1% | 22.5% | 18.9% | 1.46% | ₹13.4K Cr | |
Franklin India Opportunities Fund (G) | Equity: Thematic | ₹259.44 | 2.0% | 21.3% | 18.9% | 1.51% | ₹9.2K Cr | |
HDFC Focused Fund (G) | Equity: Focused | ₹233.46 | 1.4% | 16.3% | 18.6% | 1.37% | ₹27.3K Cr | |
Quant Small Cap Fund (G) | Equity: Small Cap | ₹287.53 | 9.4% | 19.3% | 18.6% | 1.33% | ₹33.7K Cr |
Page 1 of 36 · 1,773 schemes
⭐ Gold left border = Recommended by AnvithBizCap · Past returns are not indicative of future performance.
Data sourced from uploaded Excel file. NAV and returns data as on the date shown above. Past performance is not indicative of future results. Mutual fund investments are subject to market risks.